| Democratic Voting Guide 2008 | ||||
| President of the United States | NC House-Dist 6 | |||
| Barack Obama | Arthur J. Williams, III | |||
| United States Senate Assoc Justice, NC Supreme Court | ||||
| Kay Hagan | Suzanne Reynolds | |||
| US House of Representatives | Judge, Court of Appeals | |||
| 1 – G.K. Butterfield | Arrowood Seat | |||
| 3 – Craig Weber | John S. Arrowood | |||
| Governor of North Carolina | Martin Seat | |||
| Beverly Perdue | John C. Martin | |||
| Lieutenant Governor | McCullough Seat | |||
| Walter H. Dalton | Cheri Beasley | |||
| Attorney General | Stephens Seat | |||
| Roy Cooper | Linda Stephens | |||
| Auditor | Tyson Seat | |||
| Beth A. Wood | Sam J. Ervin, IV or | |||
| Commissioner of Agriculture | Kristin Ruth | |||
| Ronnie Ansley | Wynn Seat | |||
| Commissioner of Insurance | James A. (Jim) Wynn | |||
| Wayne Goodwin | Beaufort Co Commissioners | |||
| Commissioner of Labor | (Vote for 1) | |||
| Mary Fant Donnan | Robert B. Cayton | |||
| Secretary of State | Jerry Langley | |||
| Elaine F. Marshall | L. Stewart Rumley | |||
| Superintendent of Public Instruction | Sonya Shamseldin | |||
| June St. Clair Atkinson | Beaufort Co Brd of Education | |||
| Treasurer | 1 – Eltha Booth | |||
| Janet Cowell | 3 – John W. White, Jr. | |||
| NC Senate-Dist 1 | 5 – F. Mac Hodges | |||
| Marc Basnight | 7 – Robert Belcher | |||
| 9 – Teeny Baker, Sr. | ||||
Print this page and take it to the Polls with you.
It is legal as long as
you don't wave it around and try to persuade other voters.
Click on underlined names for e-mail.
Volunteer - Precinct Member, Poll Worker, Meeting Organizer, Phone
Bank,
Beaufort County Democratic Organization Door-Knocker, Office Worker, Campaign Worker, Fund Raiser
| Chair: | Surry Everett | 1st Vice Chair: | Dorothy Parker | ||
| 2nd Vice Chair: | Rev David Williams | 3rd Vice Chair: | Karma Warren | ||
| Secretary: | Sonia Privette | Treasurer: | John Murphy |
Last Modified: October 9, 2008
Web Master